SPECIFICATION
| Properties | Value |
|---|---|
| Sizes Available | 600mm x 200 / 250 mm x 75-300 mm (length x breadth x thickness) |
| Density (Oven Dry) | 450 - 650 kg/m3 |
| Sound Absorption | 45 Db - 50Db |
| Compressive Strength | >3 N/mm2 |
| Color | Greyish White |
| Thermal Conductivity | ~ 0.16 w/moK |
| Water Absorption | ~ 8% to 10% from ambient condition |
| Coefficient of Thermal Expansion | ~ 8x10-6 / oK |
| Fire Rating | 4 - 8 Hrs. (for 200mm thickness) |
| Drying Shrinkage | less than 0.04% |
| Dimension: | |||||
|---|---|---|---|---|---|
| Product Type | Density(kg/m3) | Length(mm) | Width (mm) | Thickness (mm) | |
| AAC Blocks | 450 | 600 | 200/250 | 75/100/125/150/ 200/ 250/300 | |
| AAC Blocks | 500 | 600 | 200/250 | 75/100/125/150/ 200/ 250/300 | |
| AAC Blocks | 600 | 600 | 200/250 | 75/100/125/150/ 200/ 250/300 |
